Silver | Gold | Platinum |
---|---|---|
$1,750 | $2,500 | $4,750 |
Keyword Research | Keyword Research | Keyword Research |
Competitive Analysis | Competitive Analysis | Competitive Analysis |
On Page Optimization | On Page Optimization | On Page Optimization |
Google Property Setup | Google Property Setup | Google Property Setup |
Bing Property Setup | Bing Property Setup | Bing Property Setup |
Press Release (Basic) | Press Release (Medium) | Press Release (Advanced) |
Staff Training (1 Hour) | Staff Training (2 Hours) | Staff Training (3 Hours) |
Business Citations (35) | Business Citations (50) | Business Citations (75) |
Social Profiles (10) | Social Profiles (25) | Social Profiles (100) |
Animated Video for YouTube | Animated Video for YouTube | Animated Video for YouTube |
| Voice Search Optimized (Siri Search) | Voice Search Optimized (Siri Search) |
|
| Image Optimizations |
|
| Page Speed Optimizations |
|
| Website Security |
|
| Fix SSL Errors |